1990 | 1991 | 1992
| 1993 | 1994 | 1995
| 1996 | 1997 | 1998
| 1999
Spring, 1990
Initiated on March 4, 1990
| Name | Instrument(s) | Big Brother | Major |
| Mark E. Benson | Voice | Sean Gingrich | Music Education |
| Sean Hackett | Trumpet, Voice | John Diller | Music Education |
| Frank L. Heilman Jr. | voice | Michael Zettlemoyer | Computer Science/Math |
| *Cristopher Krpata | Voice | Psychology | |
| George Marquette (Honorary) | Voice, Trumpet | VP & Dean of Students Emeritus | |
| Jon Scampton | Trumpet, Voice | Glen E. Gangewar | Sound Recording Technology |
| *J. Thomas Seddon IV | trumpet | Music Education | |
| Jonathan Wescott | Tenor Sax | Drew Hildenbrand | History |
| Brandon A. L. Weston | ?? | ?? |
Initiated on March 3, 1991
| Name | Instrument(s) | Big Brother | Major |
| David Aulenbach | Percussion | Drew Hildenbrand | Music Education |
| Dr. Mark Dimick | Organ, Piano, Voice | Todd Mentzer | Sacred Music, English Ed. |
| Dr. Mark Mecham | Voice | Instructor |
Fall, 1991
Initiated on November 3, 1991
| Name | Instrument(s) | Big Brother | Major |
| Andrew Hostetler | Trombone, Voice | Mark Benson | English Literature |
| John Hurd | Clarinet | Tom Seddon | Computer Science |
| Phillip Portier | ?? | ?? |
Spring, 1992
Initiated on March 1, 1992
| Name | Instrument(s) | Big Brother | Major |
| *Chris Anderson | James Hargrove | ||
| *Lloyd Balman | ?? | Dan Boyer | ?? |
| *John Black | Voice | Jon Wescott | Music Education |
| Steven Eickhoff | Trumpet | Jon Scampton | Sound Recording Technology |
| George Hollich III | Voice | Dr. Mark Dimick | Psychology |
| Michael T. Peachey | Clarinet | Doug Prowant | Chemistry |
| Dr. John Synodinos (Deceased/Honorary) | Voice | President Emeritus, LVC |
Spring, 1993
Initiated on March 6, 1993
| Name | Instrument(s) | Big Brother | Major |
| Andrew Ashton | Piano | Mike Peachy | Music Education |
| Mike Danko | Percussion | John Hurd | Computer Science |
| Shannon Edwards | Piano | George Hollich III | Sound Recording Technology |
| Dr. Scott Eggert (honorary) | Piano | Instructor | |
| Frank Felix | Trombone | Jon Wescott | Music Education |
| Robert A. Hahn | Saxophone | John Black | ?? |
| *David Hastings | Guitar | Mark Benson | ?? |
| *Albert Homicz | Saxophone | Andy Hostetler | Music Education/Performance |
| Arne Johnston | French Horn | Frank Heilman | Music Performance |
| *Ronald Miller | Saxophone | Lloyd Balman | Music Education |
| Lee M. Shaull | Piano | Dr. Mark Dimick | Music Education |
| J. Leonardo Smith | Double Bass | Dave Aluenbach | Music Education |
| Deric A. Wertz | Trumpet | Sean Hackett | Music Education |
Spring, 1994
Initiated on March 12, 1994
| Name | Instrument(s) | Big Brother | Major |
| R. David Jones | Woodwinds | John Black | Music Education |
| Lawrence Moore | Saxophone | Andrew Ashton | B.A. in Music |
| Scott A. Root | Tuba | Mike Danko | Music Education |
| Charles Ulrich IV | Voice, Clarinet | Frank Felix | Music Education |
| Arthur W. Vespignani Jr. | Voice, Trumpet | Mike Peachy | Music Education/B.A. in Voice |
Spring, 1995
Initiated on March 12, 1995
| Name | Instrument(s) | Big Brother | Major |
| Chad Kaiser | Voice, Percussion | Music Education | |
| Kevin Martin | Voice, Trombone | Mike Peachy | Sound Recording Technology |
| Steven Perkins | Baritone | Steven Eickoff | Elementary Education |
| Travis A. Spurley | Alto Saxophone | Music Performance | |
| Paul Vollberg | Bass Trombone | John Black | Music Education |
Spring, 1996
Initiated on March 23, 1996
| Name | Instrument(s) | Big Brother | Major |
| Steven Hunt | Euphonium | Artie Vespignani | Sound Recording Technology |
| Michael B. Lobaugh | Voice | Music Education | |
| Keith Richardson | Trumpet | Music Education | |
| Matthew Schildt | Viola, Piano | Sound Recording Technology | |
| Brian A. Stahl | Alto Saxophone | Larry Moore | Music Education |
| Craig R. Stahl | Clarinet, Tenor Sax | Frank Felix | Music Education/Performance |
| Craig A. Underwood | Trumpet | Sound Recording Technology | |
| Nathan Wingert | Trombone | R. David Jones | Music Education |
Spring, 1997
Initiated on March 16, 1997
| Name | Instrument(s) | Big Brother | Major |
| Michael Evans III | Clarinet, Tenor Sax, Flute | R. David Jones | Music Education/Performance |
| James W. Franklin | Voice, Electric Bass | Music Education | |
| Kenneth R. Horst | Voice | Paul Vollberg | Music Education |
| Jeremy P. Karacz | Tuba/Low Brass | Kevin Martin | Music Education |
| Daniel P. Post | French Horn, Voice | Actuarial Science | |
| Michael S. Robinson | Alto Saxophone | Charles Ulrich | Music Education |
| Ralph Baker Shoemaker III | Euphonium | Steven Perkins | Music Education |
Spring, 1998
Initiated on March 14, 1998
| Name | Instrument(s) | Big Brother | Major |
| Michael J. Brimmer | Voice | Kevin Martin | Music Education |
| J. Andrew Brummer | Voice | Arthur Vaspignani | Music Education |
| Trent A. Hollinger | Saxophone | Brian Stahl | Music Education |
| John F. Moran | Baritone Sax, Clarinet | History | |
| Todd R. Sturniolo | Trombone, Piano | Nate Wingert | Music Education |
| Aaron S. Wolfe | Clarinet | Paul Vollberg | Music Education |
Spring, 1999
Initiated on March, 1999
| Name | Instrument(s) | Big Brother | Major |
| William Derr | Oboe | Ralph Shoemaker | Music Ed. / Performance |
| Andrew Heizmann | Trumpet | Daniel Post | Music Education |
| Roshaun Kerdzaliev | Bassoon | Steve Hunt | Music Recording Technology |
| Brian Walker | Percussion | Mike Lobaugh | Music Recording Technology |
| Brock Kerchner | Voice | James Franklin | Music Recording Technology |
| Brad Moser | Trombone | Keith Richardson | Physics |
| James Erdman (Honorary) | Trombone | Music Instructor | |
| Jason Widney | Voice | Craig Stahl | Music Ed. / Performance |